第1戦 お台場
2016/03/06
2016 D1 GRAND PRIX 第1戦 リザルト 2016.3.26
総合順位
Pos. | No. | Driver | Team | Car | Tyre | Point |
1 | 87 | 齋藤 太吾 | WANLI FAT FIVE RACING | JZX100 | WA | 30 |
2 | 1 | 川畑 真人 | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 25 |
3 | 66 | 藤野 秀之 | WISTERIA with TOYO TIRES | RPS13 | TY | 22 |
4 | 93 | 草場 佑介 | Team Funky with D-MAX | PS13 | BS | 20 |
5 | 19 | 日比野 哲也 | K’SPEC MOTOR SPORTS BenSopra | JZA80 | ZT | 17 |
6 | 57 | 廣田 友和 | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 16 |
7 | 33 | 古口 美範 | Team 広島トヨタ with DRoo-P | ZN6 | DUNLOP | 15 |
8 | 92 | 高橋 邦明 | GOODYEAR Racing with Kunny’z | GRX130 | GY | 14 |
9 | 52 | 北岡 裕輔 | GOODYEAR Racing with Ito Auto | JZX100 | GY | 12 |
10 | 5 | 高山 健司 | TEAM MORI with GOODYEAR | GRS191 | GY | 11 |
11 | 9 | 末永 直登 | YUKE’S Team ORANGE | S15 | YH | 10 |
12 | 81 | 唄 和也 | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 9 |
13 | 6 | 内海 彰乃 | DIXCEL with TOYO TIRES | S15 | TY | 8 |
14 | 70 | 横井 昌志 | D-MAX | S15 | YH | 7 |
15 | 97 | 寺町 邦彦 | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 6 |
16 | 14 | 村山 悌啓 | PACIFIC RACING TEAM with DUNLOP | S14 | DUNLOP | 5 |
17 | 51 | 岩井 照宜 | H.D.O & HID信玄 | NA6CE | TY | 1 |
18 | 32 | ポン | Kleers with TOYO TIRES | Z33 | TY | 1 |
19 | 75 | 平島 明 | D-MAX | S15 | YH | 1 |
20 | 10 | 松山 北斗 | GOODYEAR Racing with ST.GARAGE | JZX100 | GY | 1 |
21 | 56 | 河野 詩音 | WISTERIA with 武州住機 | RPS13 | ZT | 1 |
22 | 38 | 深田 真弘 | RC-ART Dream Team with DUNLOP | JZX100 | DUNLOP | 1 |
23 | 60 | 今村 陽一 | OTG Motor Sports | ZN6 | DUNLOP | 1 |
単走順位
Pos. | No. | Driver | Team | Car | Tyre | Point |
1 | 1 | 川畑 真人 | Team TOYO TIRES DRIFT TRUST RACING | R35 | TY | 30 |
2 | 19 | 日比野 哲也 | K’SPEC MOTOR SPORTS BenSopra | JZA80 | ZT | 25 |
3 | 66 | 藤野 秀之 | WISTERIA with TOYO TIRES | RPS13 | TY | 24 |
4 | 57 | 廣田 友和 | GOODYEAR Racing with ST.GARAGE | JZX110 | GY | 23 |
5 | 52 | 北岡 裕輔 | GOODYEAR Racing with Ito Auto | JZX100 | GY | 22 |
6 | 33 | 古口 美範 | Team 広島トヨタ with DRoo-P | ZN6 | DUNLOP | 21 |
7 | 87 | 齋藤 太吾 | WANLI FAT FIVE RACING | JZX100 | WA | 20 |
8 | 92 | 高橋 邦明 | GOODYEAR Racing with Kunny’z | GRX130 | GY | 19 |
9 | 5 | 高山 健司 | TEAM MORI with GOODYEAR | GRS191 | GY | 17 |
10 | 9 | 末永 直登 | YUKE’S Team ORANGE | S15 | YH | 16 |
11 | 81 | 唄 和也 | GOODYEAR Racing with ORIGIN Labo. | RPS13 | GY | 15 |
12 | 93 | 草場 佑介 | Team Funky with D-MAX | PS13 | BS | 14 |
13 | 6 | 内海 彰乃 | DIXCEL with TOYO TIRES | S15 | TY | 13 |
14 | 70 | 横井 昌志 | D-MAX | S15 | YH | 12 |
15 | 97 | 寺町 邦彦 | GOODYEAR Racing with ORIGIN Labo. | S15 | GY | 11 |
16 | 14 | 村山 悌啓 | PACIFIC RACING TEAM with DUNLOP | S14 | DUNLOP | 10 |
17 | 51 | 岩井 照宜 | H.D.O & HID信玄 | NA6CE | TY | 8 |
18 | 32 | ポン | Kleers with TOYO TIRES | Z33 | TY | 7 |
19 | 75 | 平島 明 | D-MAX | S15 | YH | 6 |
20 | 10 | 松山 北斗 | GOODYEAR Racing with ST.GARAGE | JZX100 | GY | 5 |
21 | 56 | 河野 詩音 | WISTERIA with 武州住機 | RPS13 | ZT | 4 |
22 | 38 | 深田 真弘 | RC-ART Dream Team with DUNLOP | JZX100 | DUNLOP | 3 |
23 | 60 | 今村 陽一 | OTG Motor Sports | ZN6 | DUNLOP | 2 |
Tsuiso Final Tournament
チーム順位
Pos. | Team | No. | Driver | Tyre | Point |
1 | WANLI FAT FIVE RACING | 87 | 齋藤 太吾 | WANLI | 26 |
2 | Team TOYO TIRES DRIFT TRUST RACING | 1 | 川畑 真人 | TOYO TIRES | 20 |
3 | WISTERIA with TOYO TIRES | 66 | 藤野 秀之 | TOYO TIRES | 15 |
4 | Team Funky with D-MAX | 93 | 草場 佑介 | BRIDGESTONE | 10 |
Best 8 | K’SPEC MOTOR SPORTS BenSopra | 19 | 日比野 哲也 | ZESTINO | 6 |
GOODYEAR Racing with ST.GARAGE | 57 | 廣田 友和 | GOODYEAR | 6 | |
Team 広島トヨタ with DRoo-P | 33 | 古口 美範 | DUNLOP | 6 | |
GOODYEAR Racing with Kunny’z | 92 | 高橋 邦明 | GOODYEAR | 6 | |
Best 16 | GOODYEAR Racing with Ito Auto | 52 | 北岡 裕輔 | GOODYEAR | 3 |
TEAM MORI with GOODYEAR | 5 | 高山 健司 | GOODYEAR | 3 | |
YUKE’S Team ORANGE | 9 | 末永 直登 | YOKOHAMA | 3 | |
GOODYEAR Racing with ORIGIN Labo. | 81 | 唄 和也 | GOODYEAR | 3 | |
DIXCEL with TOYO TIRES | 6 | 内海 彰乃 | TOYO TIRES | 3 | |
D-MAX | 70 | 横井 昌志 | YOKOHAMA | 3 | |
GOODYEAR Racing with ORIGIN Labo. | 97 | 寺町 邦彦 | GOODYEAR | 3 | |
PACIFIC RACING TEAM with DUNLOP | 14 | 村山 悌啓 | DUNLOP | 3 | |
Tanso Final | H.D.O & HID信玄 | 51 | 岩井 照宜 | TOYO TIRES | 1 |
Kleers with TOYO TIRES | 32 | ポン | TOYO TIRES | 1 | |
D-MAX | 75 | 平島 明 | YOKOHAMA | 1 | |
GOODYEAR Racing with ST.GARAGE | 10 | 松山 北斗 | GOODYEAR | 1 | |
WISTERIA with 武州住機 | 56 | 河野 詩音 | ZESTINO | 1 | |
RC-ART Dream Team with DUNLOP | 38 | 深田 真弘 | DUNLOP | 1 | |
OTG Motor Sports | 60 | 今村 陽一 | DUNLOP | 1 |
TY=TOYO TIRES GY=GOODYEAR BS=BRIDGESTONE WA=WANLI YH=YOKOHAMA ZT=ZESTINO FD=FEDERAL ATR=ATR RADIAL NK=NANKANG GR=GOODRIDE WL=WESTLAKE